home < product information < others welding parts < spot part
 
You can see the bigger picture, click image.  
 
 
 
 
 
µå·¹½ÌÀÌ ÇÊ¿ä¾ø´Ù
¾Æ¿¬µµ °­ÆÇ ¿ëÁ¢½Ã STICK Çö»óÀÌ ¹ß»ýÇÏÁö ¾Ê´Â´Ù.
±âÁ¸ÀÇ CAP TIPº¸´Ù ¼ö¸íÀÌ ±æ´Ù
¿ëÁ¢ ¿ø°¡Àý°¨°ú »ý»ê¼º Çâ»ó¿¡ µµ¿òÀÌ µÈ´Ù.
 
 
 
D ¥è(Angle) L H
¥Õ25 30 ¢ª 100 100
30 ¢ª 50 100
90 ¢ª 100 100
90 ¢ª 50 100
¥Õ32 30 ¢ª 100 120
30 ¢ª 50 120
90 ¢ª 100 120
90 ¢ª 50 120
 
 
 
 
 
 
standard (A¥Õ X mm)
straight 25 X 200
straight 32 X 200
 
 
 
 
 
 
 
specification
name of goods standard
M 5 4 X 32
M 6 5 X 32
M 8 6.7 X 32
M10 8.3 X 35
M12 10.5 X 35
 
 
 
 
 
 
specification
standard (¥Õ x mm)
straight tip 13 x 50 x D, P type
straight tip 16 x 50 x D, P type
 
drawing
 
 
 
 
 
specification
standard
13 ¥Õ E type
13 ¥Õ P. D. F type
16 ¥Õ E type
16 ¥Õ P. D. F type
19 ¥Õ P. D. F type
 
drawing
 

quality :

JCZ(Cu-cR-zR)
JBC(Be-cU)

 
 
 
 
 
specification
standard (¥Õ X mm)
13 X 50
16 X 50
16 X 60
16 X 65
 
drawing
 
 
 
 
 
 
ROUND BAR WHEEL DISK RECHANGULAR SECTION
standard ¥Õ weight/m standard weight/m standard weight/m
50 17.48 10X90 0.56 9X9 0.72
48 16.11 10X100 0.70 10X10 0.89
45 14.15 10X120 1.00 12X12 1.28
40 11.18 10X150 1.57 13X13 1.50
35 8.56 10X180 2.26 16X16 2.28
32 7.16 10X200 2.8 19X19 3.21
30 6.29 10X250 4.36 25X25 5.55
28 5.48 10X300 6.28 32X32 9.1
26 4.73 12X90 0.67 40X40 14.22
25 4.37 12X100 0.84 50X50 22.23
22 3.38 12X120 1.2 60X60 32.00
20 2.80 12X150 1.88 13X20 2.31
19 2.52 12X180 2.72 16X20 2.85
16 1.79 12X200 3.36 20X30 5.34
13 1.18 12X250 5.23    
12 1.00 12X300 7.54    
10 0.70 12X350 10.26    
9.5 0.63 12X400 13.40    
8 0.45        
7 0.34        
6 0.25        
5 0.17        
  ¡Ý specific gravity : 8.9gr/§²